<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy CSS Star Rating Layout</title>
	<atom:link href="http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/</link>
	<description>Programming Tips &#38; Tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MJ</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2794</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2794</guid>
		<description>Excellent, just what I needed!</description>
		<content:encoded><![CDATA[<p>Excellent, just what I needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rua999</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2787</link>
		<dc:creator>Rua999</dc:creator>
		<pubDate>Sat, 07 Jan 2012 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2787</guid>
		<description>Works a charm, thanks for sharing my friend :)</description>
		<content:encoded><![CDATA[<p>Works a charm, thanks for sharing my friend <img src='http://www.joseairosa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanan Ali</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2784</link>
		<dc:creator>Hanan Ali</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2784</guid>
		<description>Many thanks, your code worked perfect !!! excellent job</description>
		<content:encoded><![CDATA[<p>Many thanks, your code worked perfect !!! excellent job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2781</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Mon, 12 Dec 2011 23:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2781</guid>
		<description>Great tutorial,
thank you so much!

Regards Cassandra</description>
		<content:encoded><![CDATA[<p>Great tutorial,<br />
thank you so much!</p>
<p>Regards Cassandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2773</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2773</guid>
		<description>Very very useful. Thanks you : )</description>
		<content:encoded><![CDATA[<p>Very very useful. Thanks you : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José P. Airosa</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2766</link>
		<dc:creator>José P. Airosa</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2766</guid>
		<description>Hello Emily,

Like I said on previous comment, this is only a static method that you can apply to any web language. In your case, since you&#039;re using WordPress, you must complement it with a PHP plugin that will take the vote of a given user and then calculate the appropriate rating.</description>
		<content:encoded><![CDATA[<p>Hello Emily,</p>
<p>Like I said on previous comment, this is only a static method that you can apply to any web language. In your case, since you&#8217;re using WordPress, you must complement it with a PHP plugin that will take the vote of a given user and then calculate the appropriate rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José P. Airosa</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2765</link>
		<dc:creator>José P. Airosa</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2765</guid>
		<description>Hello Loriel,

This star rating system is only CSS and HTML based, which means that it&#039;s static. You need to use some dynamic language coding (like PHP) in order to implement an interactive rating system.</description>
		<content:encoded><![CDATA[<p>Hello Loriel,</p>
<p>This star rating system is only CSS and HTML based, which means that it&#8217;s static. You need to use some dynamic language coding (like PHP) in order to implement an interactive rating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating Sites Info</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2763</link>
		<dc:creator>Dating Sites Info</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2763</guid>
		<description>I did it on a wordpress theme but its showing only empty stars, i don&#039;t know maybe is the theme.
&lt;a href=&quot;//www.datingsitesinfo.com/”&quot; rel=&quot;nofollow&quot;&gt;Dating Sites Info&lt;/a&gt; Any help would be appreciated. Thanks.</description>
		<content:encoded><![CDATA[<p>I did it on a wordpress theme but its showing only empty stars, i don&#8217;t know maybe is the theme.<br />
<a href="//www.datingsitesinfo.com/”" rel="nofollow">Dating Sites Info</a> Any help would be appreciated. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating Sites Info</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2762</link>
		<dc:creator>Dating Sites Info</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2762</guid>
		<description>Ok, how do you put this on a wordpress site? if on editor where? &lt;a href=&quot;//www.datingsitesinfo.com/”&quot; rel=&quot;nofollow&quot;&gt;Dating Sites Info&lt;/a&gt; It worked perfect on dreamweaver, i just need to know where do i paste the code on the editor. Thanks.</description>
		<content:encoded><![CDATA[<p>Ok, how do you put this on a wordpress site? if on editor where? <a href="//www.datingsitesinfo.com/”" rel="nofollow">Dating Sites Info</a> It worked perfect on dreamweaver, i just need to know where do i paste the code on the editor. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loriel</title>
		<link>http://www.joseairosa.com/2009/07/24/easy-css-star-rating-layout/comment-page-1/#comment-2761</link>
		<dc:creator>Loriel</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseairosa.com/?p=80#comment-2761</guid>
		<description>I am in the process of building a website that will require multiple images (each with their own rating).  I use Dreamweaver to build the sites and am looking for a star rating system.  I see the code and the stars and can copy them into my site but how do you make it work? I want viewers to be able to rate and comment on each item as they wish.  Maybe it is very simple but I am lost.
Thanks for any help.</description>
		<content:encoded><![CDATA[<p>I am in the process of building a website that will require multiple images (each with their own rating).  I use Dreamweaver to build the sites and am looking for a star rating system.  I see the code and the stars and can copy them into my site but how do you make it work? I want viewers to be able to rate and comment on each item as they wish.  Maybe it is very simple but I am lost.<br />
Thanks for any help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

